²úÆ·ÐÅÏ¢
²ÎÊý
APT30D30BGÔ×°Ò»Ö±Ô×°
´úÀíÏÖ»õAPT30D30BG ¹©Ó¦
ÓйØ×ÉѯAPT30D30BG ¼Û¸ñ
APT30D30BG ¹©»õÇé¿ö
APT30D30BG ¿â´æÊýÁ¿
APT30D30BG ¹æ¸ñÊé
APT30D30BG ²úÆ·¹ºÂò£¬ÇëÁªÏµ£¡
²úÆ·ÊôÐÔ | ÊôÐÔÖµ | Ñ¡ÔñÊôÐÔ |
ÖÆÔìÉÌ: | Microchip |
|
²úÆ·ÖÖÀà: | ÕûÁ÷Æ÷ |
|
RoHS: | ÏêϸÐÅÏ¢ |
|
°²×°·ç¸ñ: | Through Hole |
|
·â×° / ÏäÌå: | TO-247-2 |
|
Vr - ·´Ïòµçѹ : | 300 V |
|
If - ÕýÏòµçÁ÷: | 30 A |
|
ÀàÐÍ: | Fast Recovery Rectifiers |
|
ÅäÖÃ: | Single |
|
Vf - ÕýÏòµçѹ: | 1.2 V |
|
Ir - ·´ÏòµçÁ÷ : | 250 uA |
|
»Ö¸´Ê±¼ä: | 25 ns |
|
·â×°: | Tube |
|
É̱ê: | Microchip Technology |
|
¸ß¶È: | 5.31 mm |
|
³¤¶È: | 21.46 mm |
|
²úÆ·: | Rectifiers |
|
²úÆ·ÀàÐÍ: | Rectifiers |
|
¹¤³§°ü×°ÊýÁ¿: | 1 |
|
×ÓÀà±ð: | Diodes & Rectifiers |
|
¿í¶È: | 16.26 mm |
|
µ¥Î»ÖØÁ¿: | 6.500 g |
|
Òã´´»Ôµç×Ó³ÉÁ¢2008Ä꣬ӵÓÐ14Ä깩»õ¾Ñ飬Ö÷ÓªALTERA XILINX
ÎÒÃÇÖ»´ÓÔ³§»òÕß´úÀíÉÌÕý¹æÇþµÀ½ø»õ£¬±£Ö¤Ô³§Ô×°¡£
±¾¹«Ë¾Óк£Á¿ÏÖ»õ£¬¹²ÓÐ40Íò¶àÖÖÔªÆ÷¼þ¡£ÏÖ»õµ±Ìì·¢»õ£¡
±¾¹«Ë¾»¹Ìṩ¶©»õºÍ´ú¹º·þÎñ¡£ÈçÏÖ»õ¿â´æ²»×㣬ÎÒÃÇÌṩ¶©»õ·þÎñ£¬ ¹úÍâ½»»õ5-7¸ö¹¤×÷ÈÕ
ÎÒÃÇÖ§³ÖÁãÊÛ¡£½â¾öÑùƬ²É¹ºÄÑÌ⣬һƬÆðÂô£¬ÎªÄúÌṩһվʽBOMÅäµ¥²É¹º·þÎñ¡£
TO-247-2
300 V
30 A
1.2 V