²úÆ·ÐÅÏ¢
²ÎÊý
DLW31SN900SQ2Ô×°Ò»Ö±Ô×°
´úÀíÏÖ»õDLW31SN900SQ2¹©Ó¦
ÓйØ×ÉѯDLW31SN900SQ2¼Û¸ñ
DLW31SN900SQ2¹©»õÇé¿ö
DLW31SN900SQ2¿â´æÊýÁ¿
DLW31SN900SQ2¹æ¸ñÊé
DLW31SN900SQ2²úÆ·¹ºÂò£¬ÇëÁªÏµ£¡
²úÆ·ÊôÐÔ | ÊôÐÔÖµ | Ñ¡ÔñÊôÐÔ |
ÖÆÔìÉÌ: | Murata |
|
²úÆ·ÖÖÀà: | ¹²Ä£¶óÁ÷Ȧ/Â˲¨Æ÷ |
|
RoHS: | ÏêϸÐÅÏ¢ |
|
ϵÁÐ: |
| |
°²×°·ç¸ñ: | PCB Mount |
|
¶Ë½ÓÀàÐÍ: | SMD/SMT |
|
ͨµÀÊýÁ¿: | 1 Channel |
|
×迹: | 90 Ohms |
|
Èݲî: | 25 % |
|
zui´óÖ±Á÷µçÁ÷: | 370 mA |
|
zui´óÖ±Á÷µç×è: | 300 mOhms |
|
zuiС¹¤×÷ζÈ: | - 40 C |
|
zui´ó¹¤×÷ζÈ: | %2B 85 C |
|
·â×° / ÏäÌå: | 1206 (3216 metric) |
|
³¤¶È: | 3.2 mm |
|
¿í¶È: | 1.6 mm |
|
¸ß¶È: | 1.9 mm |
|
·â×°: | Reel |
|
·â×°: | Cut Tape |
|
·â×°: | MouseReel |
|
²úÆ·: | Common Mode Chokes |
|
ÀàÐÍ: | Wirewound |
|
É̱ê: | Murata Electronics |
|
²úÆ·ÀàÐÍ: | Common Mode Chokes |
|
ÆÁ±Î: | Unshielded |
|
¹¤³§°ü×°ÊýÁ¿: | 2000 |
|
×ÓÀà±ð: | Inductors, Chokes & Coils |
|
²âÊÔÆµÂÊ: | 100 MHz |
|
É̱êÃû: |
| |
Áã¼þºÅ±ðÃû: | PLW3216S900SQ2 |
|
µ¥Î»ÖØÁ¿: | 58 mg |
|
¹«Ë¾³ÉÁ¢2008Ä꣬ӵÓÐ17Ä깩»õ¾Ñé
ÎÒÃÇÖ»´ÓÔ³§»òÕß´úÀíÉÌÕý¹æÇþµÀ½ø»õ£¬±£Ö¤Ô³§Ô×°¡£
±¾¹«Ë¾Óк£Á¿ÏÖ»õ£¬¹²ÓÐ40Íò¶àÖÖÔªÆ÷¼þ¡£ÏÖ»õµ±Ìì·¢»õ£¡
±¾¹«Ë¾»¹Ìṩ¶©»õºÍ´ú¹º·þÎñ¡£ÈçÏÖ»õ¿â´æ²»×㣬ÎÒÃÇÌṩ¶©»õ·þÎñ£¬ ¹úÍâ½»»õ5-7¸ö¹¤×÷ÈÕ
ÎÒÃÇÖ§³ÖÁãÊÛ¡£½â¾öÑùƬ²É¹ºÄÑÌ⣬һƬÆðÂô£¬ÎªÄúÌṩһվʽBOMÅäµ¥²É¹º·þÎñ¡£
370 mA
300 mOhms
- 40 C
+ 85 C