²úÆ·ÐÅÏ¢
²ÎÊý
MC33887APVWÔ×°Ô×°Ö»ÓÐÔ×°
´úÀíÏÖ»õMC33887APVW ¹©Ó¦
ÓйØ×ÉѯMC33887APVW ¼Û¸ñ
MC33887APVW ¹©»õÇé¿ö
MC33887APVW ¿â´æÊýÁ¿
MC33887APVW ¹æ¸ñÊé
MC33887APVW ²úÆ·¹ºÂò£¬ÇëÁªÏµ£¡
²úÆ·ÊôÐÔ | ÊôÐÔÖµ | Ñ¡ÔñÊôÐÔ |
ÖÆÔìÉÌ: | NXP |
|
²úÆ·ÖÖÀà: | Âí´ï/Ô˶¯/µã»ð¿ØÖÆÆ÷ºÍÇý¶¯Æ÷ |
|
RoHS: | ÏêϸÐÅÏ¢ |
|
REACH - SVHC: | ÏêϸÐÅÏ¢ |
|
²úÆ·: | Brushed DC Motor Drivers |
|
ÀàÐÍ: | Half Bridge |
|
Êä³öµçÁ÷: | 5 A |
|
¹¤×÷µçÔ´µçÁ÷: | 20 mA |
|
zuiС¹¤×÷ζÈ: | - 40 C |
|
zui´ó¹¤×÷ζÈ: | %2B 125 C |
|
°²×°·ç¸ñ: | SMD/SMT |
|
·â×° / ÏäÌå: | HSOP-20 |
|
·â×°: | Tube |
|
É̱ê: | NXP Semiconductors |
|
ʪ¶ÈÃô¸ÐÐÔ: | Yes |
|
²úÆ·ÀàÐÍ: | Motor / Motion / Ignition Controllers & Drivers |
|
ϵÁÐ: |
| |
¹¤³§°ü×°ÊýÁ¿: | 30 |
|
×ÓÀà±ð: | PMIC - Power Management ICs |
|
µçÔ´µçѹ-zui´ó: | 28 V |
|
µçÔ´µçѹ-zuiС: | 5 V |
|
Áã¼þºÅ±ðÃû: | 935317171574 |
|
µ¥Î»ÖØÁ¿: | 2.215 g |
|
¹«Ë¾³ÉÁ¢2008Ä꣬ӵÓÐ17Ä깩»õ¾Ñé
ÎÒÃÇÖ»´ÓÔ³§»òÕß´úÀíÉÌÕý¹æÇþµÀ½ø»õ£¬±£Ö¤Ô³§Ô×°¡£
±¾¹«Ë¾Óк£Á¿ÏÖ»õ£¬¹²ÓÐ40Íò¶àÖÖÔªÆ÷¼þ¡£ÏÖ»õµ±Ìì·¢»õ£¡
±¾¹«Ë¾»¹Ìṩ¶©»õºÍ´ú¹º·þÎñ¡£ÈçÏÖ»õ¿â´æ²»×㣬ÎÒÃÇÌṩ¶©»õ·þÎñ£¬ ¹úÍâ½»»õ5-7¸ö¹¤×÷ÈÕ
ÎÒÃÇÖ§³ÖÁãÊÛ¡£½â¾öÑùƬ²É¹ºÄÑÌ⣬һƬÆðÂô£¬ÎªÄúÌṩһվʽBOMÅäµ¥²É¹º·þÎñ¡£
5 A
20 mA
- 40 C
+ 125 C